Boat - Model S10
Boat - Model S10
Boat Sources model S10 in W, Ta and Mo. Volume: 0.6cc
Model | Material | Volts | Amps | Watts | ⁰C |
S10W-.005 | Tungsten | 4.4 | 267 | 1175 | 1800 |
S10W-.010 | Tungsten | 3.35 | 381 | 1276 | 1800 |
S10Ta-.005 | Tantalum | 4.26 | 193 | 822 | 1600 |
S10Ta-.010 | Tantalum | 4.24 | 194 | 823 | 1600 |
S10Mo-.005 | Molybdenum | 2.03 | 170 | 345 | 1400 |
S10Mo-.010 | Molybdenum | 1.34 | 237 | 331 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!