Boat - Model S4
Boat - Model S4
Boat Sources model S4 in W, Ta and Mo. Volume: 0.3cc
Model | Material | Volts | Amps | Watts | ⁰C |
S4W-.005 | Tungsten | 2.76 | 96 | 265 | 1800 |
S4W-.010 | Tungsten | 2.03 | 138 | 280 | 1800 |
S4W-.015 | Tungsten | 1.51 | 191 | 288 | 1800 |
S4Ta-.005 | Tantalum | 2.62 | 64 | 168 | 1600 |
S4Ta-.010 | Tantalum | 1.83 | 93 | 170 | 1600 |
S4Mo-.005 | Molybdenum | 1.31 | 63 | 83 | 1400 |
S4Mo-.010 | Molybdenum | 0.97 | 93 | 90 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!