Boat - Model S46
Boat - Model S46
Boat Sources model S46 in W, Ta and Mo. Volume: 1cc
Model | Material | Volts | Amps | Watts | ⁰C |
S46W-.005 | Tungsten | 4.34 | 340 | 1476 | 1800 |
S46W-.010 | Tungsten | 3.34 | 485 | 1620 | 1800 |
S46Ta-.005 | Tantalum | 4.87 | 221 | 1076 | 1600 |
S46Ta-.010 | Tantalum | 3.2 | 306 | 979 | 1600 |
S46Mo-.005 | Molybdenum | 2.1 | 207 | 435 | 1400 |
S46Mo-.010 | Molybdenum | 1.49 | 293 | 437 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!