Boat - Model S9C
Boat - Model S9C
Boat Sources model S9C in W, Ta and Mo. Volume: 0.7cc
Model | Material | Volts | Amps | Watts | ⁰C |
S9CW-.010 | Tungsten | 3.08 | 407 | 1254 | 1800 |
S9CTa-.010 | Tantalum | 3.27 | 281 | 919 | 1600 |
S9CTa-.015 | Tantalum | 2.31 | 333 | 769 | 1600 |
S9CMo-.010 | Molybdenum | 1.36 | 257 | 350 | 1400 |
S9CMo-.015 | Molybdenum | 1.09 | 315 | 343 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!