Boat - Model S9E
Boat - Model S9E
Boat Sources model S9E in W, Ta and Mo. Volume: 1.7cc
Model | Material | Volts | Amps | Watts | ⁰C |
S9EW-.010 | Tungsten | 3.21 | 525 | 1685 | 1800 |
S9ETa-.010 | Tantalum | 2.97 | 340 | 1010 | 1600 |
S9ETa-.015 | Tantalum | 2.00 | 366 | 732 | 1600 |
S9ETa-.025 | Tantalum | 1.93 | 539 | 1040 | 1600 |
S9EMo-.010 | Molybdenum | 1.36 | 316 | 430 | 1400 |
S9EMo-.015 | Molybdenum | 1.12 | 417 | 467 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!