Boat - Model S2B
Boat - Model S2B
Boat Sources model S2B in W, Ta and Mo. Volume: 0.1cc
Model | Material | Volts | Amps | Watts | ⁰C |
S2BW-.005 | Tungsten | 3.87 | 140 | 542 | 1800 |
S2BW-.010 | Tungsten | 2.58 | 187 | 482 | 1800 |
S2BW-.015 | Tungsten | 2.06 | 245 | 505 | 1400 |
S2BTa-.005 | Tantalum | 3.42 | 97 | 332 | 1600 |
S2BTa-.010 | Tantalum | 2.33 | 130 | 303 | 1600 |
S2BMo-.005 | Molybdenum | 1.15 | 119 | 137 | 1400 |
S2BMo-.010 | Molybdenum | 1.1 | 131 | 144 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!