Boat - Model S45
Boat - Model S45
Boat Sources model S45 in W, Ta and Mo. Volume: 1.4cc
Model | Material | Volts | Amps | Watts | ⁰C |
S45W-.005 | Tungsten | 4.41 | 276 | 1217 | 1800 |
S45W-.010 | Tungsten | 3.39 | 394 | 1336 | 1800 |
S45W-.015 | Tungsten | 2.72 | 503 | 1368 | 1800 |
S45Ta-.005 | Tantalum | 4.6 | 189 | 869 | 1600 |
S45Ta-.010 | Tantalum | 3.16 | 257 | 812 | 1600 |
S45Ta-.015 | Tantalum | 2.55 | 320 | 816 | 1600 |
S45Mo-.005 | Molybdenum | 2.11 | 176 | 371 | 1400 |
S45Mo-.010 | Molybdenum | 1.45 | 249 | 361 | 1400 |
S45Mo-.015 | Molybdenum | 1.29 | 310 | 400 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!