Boat - Model S47
Boat - Model S47
Boat Sources model S47 in W, Ta and Mo. Volume: 1.4cc
Model | Material | Volts | Amps | Watts | ⁰C |
S47W-.010 | Tungsten | 2.87 | 212 | 608 | 1800 |
S47W-.015 | Tungsten | 2.18 | 287 | 626 | 1800 |
S47W-.020 | Tungsten | 2 | 333 | 666 | 1800 |
S47Ta-.010 | Tantalum | 2.59 | 144 | 373 | 1600 |
S47Ta-.015 | Tantalum | 2.06 | 190 | 391 | 1600 |
S47Ta-.020 | Tantalum | 1.91 | 210 | 401 | 1600 |
S47Mo-.010 | Molybdenum | 1.18 | 142 | 168 | 1400 |
S47Mo-.015 | Molybdenum | 1 | 179 | 179 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!