Boat - Model S49
Boat - Model S49
Boat Sources model S49 in W, Ta and Mo. Volume: 5cc
Model | Material | Volts | Amps | Watts | ⁰C |
S49W-.010 | Tungsten | 2.82 | 269 | 759 | 1800 |
S49W-.015 | Tungsten | 2.57 | 508 | 1306 | 1800 |
S49W-.020 | Tungsten | 1.97 | 726 | 1430 | 1800 |
S49Ta-.010 | Tantalum | 3.35 | 281 | 941 | 1600 |
S49Ta-.015 | Tantalum | 2.61 | 328 | 856 | 1600 |
S49Ta-.020 | Tantalum | 2.35 | 401 | 942 | 1600 |
S49Mo-.010 | Molybdenum | 1.58 | 249 | 393 | 1400 |
S49Mo-.015 | Molybdenum | 1.27 | 310 | 394 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!