Boat - Model S9A
Boat - Model S9A
Boat Sources model S9A in W, Ta and Mo. Volume: 0.9cc
Model | Material | Volts | Amps | Watts | ⁰C |
S9AW-.015 | Tungsten | 2.29 | 253 | 579 | 1800 |
S9AW-.005 | Tungsten | 3.95 | 185 | 731 | 1800 |
S9AW-.010 | Tungsten | 2.84 | 194 | 551 | 1800 |
S9ATa-.005 | Tantalum | 3.8 | 93 | 353 | 1600 |
S9ATa-.010 | Tantalum | 2.69 | 135 | 363 | 1600 |
S9AMo-.005 | Molybdenum | 1.7 | 87 | 148 | 1400 |
S9AMo-.010 | Molybdenum | 1.25 | 121 | 151 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!