Boat - Model S9D
Boat - Model S9D
Boat Sources model S9D in W, Ta and Mo. Volume: 0.6cc
Model | Material | Volts | Amps | Watts | ⁰C |
S9DW-.010 | Tungsten | 3.06 | 411 | 1258 | 1800 |
S9DTa-.010 | Tantalum | 2.89 | 262 | 757 | 1600 |
S9DTa-.015 | Tantalum | 2.35 | 333 | 783 | 1600 |
S9DTa-.025 | Tantalum | 1.86 | 431 | 802 | 1600 |
S9DMo-.010 | Molybdenum | 1.34 | 260 | 348 | 1400 |
S9DMo-.015 | Molybdenum | 1.12 | 318 | 356 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!