Boat - Model S9F
Boat - Model S9F
Boat Sources model S9F in W, Ta and Mo. Volume: 5cc
Model | Material | Volts | Amps | Watts | ⁰C |
S9FW-.010 | Tungsten | 3.31 | 811 | 2684 | 1800 |
S9FTa-.010 | Tantalum | 3.12 | 601 | 1875 | 1600 |
S9FTa-.015 | Tantalum | 2.7 | 721 | 1947 | 1600 |
S9FTa-.025 | Tantalum | 2.5 | 948 | 2370 | 1600 |
S9FMo-.010 | Molybdenum | 1.61 | 559 | 900 | 1400 |
S9FMo-.015 | Molybdenum | 1.44 | 682 | 982 | 1400 |
Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!