MgO:LiNbO3 Wafer
MgO:LiNbO3 Wafer
Standard specs of optical grade MgO:LiNbO3 wafers / Specifiche standard dei wafers di MgO:LiNbO3:
| Diameter | 3" |
| Thickness | 500um, 1000um |
| Polishing | DSP, S/D 20/10 |
| Orientation | Z-cut±0.2° |
| Orientation Flat | 22mm |
| Second Refer. Flat | 10mm |
| Refraction Index | n0=2.2827±0.0003 ne=2.1928±0.0003, prism coupler method @632.8nm, Doped 5mol% |
| Grade | Optical grade, SAW grade |

Non trovi quello che cerchi? Contattaci!
If you don't find what you are looking for, contact us!